Player lista 2025-2026
| Igrač | ||||||||
|---|---|---|---|---|---|---|---|---|
| Marko Čuljak | 0 | 130 | 0 | 0 | 0 | 0 | 7 | 0 |
| Zvonimir Lukenda | 66 | 0 | 1 | 0 | 13 | 0 | 0 | 1 |
| Mihael Mandić | 21 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Luka Šević | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amer Šahinović | 153 | 0 | 21 | 0 | 3 | 0 | 0 | 9 |
| Matej Šimić | 82 | 0 | 7 | 2 | 4 | 0 | 0 | 3 |
| Luka Bubalo | 44 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mirko Mišetić | 70 | 0 | 13 | 3 | 8 | 0 | 0 | 2 |
| Aldin Alihodžić | 1 | 140 | 0 | 0 | 1 | 0 | 12 | 0 |
| Danijel Stijović | 70 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kerim Semić | 86 | 0 | 2 | 0 | 13 | 0 | 0 | 0 |
| Mihael Bebek | 60 | 0 | 0 | 2 | 19 | 0 | 0 | 0 |
| Sergej Purić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mile Lasić | 63 | 0 | 0 | 2 | 15 | 0 | 0 | 0 |
| Miloš Knežević | 13 | 219 | 0 | 0 | 1 | 0 | 17 | 0 |
| Kristian Katić | 42 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fahrudin Melić | 98 | 0 | 38 | 0 | 2 | 0 | 0 | 9 |
