#
16
Position
Vratar
Visina
198
Težina
93
Current Team
Competitions
EHF EUROPEAN CUP, Prijateljske utakmice, EHF EUROPEN LEAGUE, KUP BiH, Premijer liga
Seasons
2021/2022, 2022/2023, 2023/2024, 2024/2025, 2025/2026
Birthday
15. studenoga 2005.
Age
20
EHF EUROPEAN CUP
| Sezona | Club | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | RK Izvidac Agram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | RK Izvidac Agram | 3 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023/2024 | RK Izvidac Agram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | RK Izvidac Agram | 9 | 6 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025/2026 | RK Izvidac Agram | 2 | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ukupno | - | 14 | 9 | 2 | 3 | 0 | 46 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
EHF EUROPEN LEAGUE
| Sezona | Club | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | RK Izvidac Agram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | RK Izvidac Agram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | RK Izvidac Agram | 6 | 0 | 0 | 6 | 0 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2024/2025 | RK Izvidac Agram | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025/2026 | RK Izvidac Agram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ukupno | - | 8 | 1 | 0 | 7 | 0 | 24 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
KUP BiH
| Sezona | Club | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | RK Izvidac Agram | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2022/2023 | RK Izvidac Agram | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | RK Izvidac Agram | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | RK Izvidac Agram | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 | RK Izvidac Agram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ukupno | - | 8 | 5 | 0 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Premijer liga
| Sezona | Club | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | RK Izvidac Agram | 14 | 11 | 1 | 2 | 0 | 48 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 2022/2023 | RK Izvidac Agram | 18 | 13 | 3 | 2 | 0 | 72 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| 2023/2024 | RK Izvidac Agram | 23 | 20 | 2 | 1 | 0 | 140 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 2024/2025 | RK Izvidac Agram | 25 | 18 | 5 | 2 | 0 | 159 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 2025/2026 | RK Izvidac Agram | 9 | 7 | 0 | 2 | 0 | 52 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ukupno | - | 89 | 69 | 11 | 9 | 0 | 471 | 0 | 0 | 0 | 1 | 36 | 0 | 0 |
Prijateljske utakmice
| Sezona | Club | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ukupno | - |
