#
19
Position
Desni vanjski
Visina
200
Težina
96
Current Team
Competitions
EHF EUROPEN LEAGUE, KUP BiH, Premijer liga
Seasons
2024/2025, 2025/2026
Birthday
18. prosinca 2003.
Age
22
EHF EUROPEN LEAGUE
| Sezona | Club | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | RK Izvidac Agram | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025/2026 | RK Izvidac Agram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ukupno | - | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KUP BiH
| Sezona | Club | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | RK Izvidac Agram | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2025/2026 | RK Izvidac Agram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ukupno | - | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Premijer liga
| Sezona | Club | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | RK Izvidac Agram | 23 | 17 | 4 | 2 | 56 | 0 | 0 | 3 | 9 | 1 | 0 | 0 |
| 2025/2026 | RK Izvidac Agram | 19 | 17 | 0 | 2 | 51 | 0 | 2 | 0 | 8 | 0 | 0 | 0 |
| Ukupno | - | 42 | 34 | 4 | 4 | 107 | 0 | 2 | 3 | 17 | 1 | 0 | 0 |
