Premijer liga 2013/2014 |
Team statistics - RK VOGOŠĆA |
Total | Home | Away | |
---|---|---|---|
Matches total: | 30 | 15 | 15 |
Matches played: | 30 | 15 | 15 |
Won: | 16 | 13 | 3 |
Draw: | 2 | 1 | 1 |
Lost: | 12 | 1 | 11 |
Highest win: |
47-34 RK VOGOŠĆA - HRK ČAPLJINA |
28-32 HMRK ZRINJSKI - RK VOGOŠĆA |
|
Highest loss: |
34-38 RK VOGOŠĆA - RK KRIVAJA |
38-22 RK DERVENTA - RK VOGOŠĆA |
|
Total goals (for and against): | 1857 | 966 | 891 |
Total goals per match: | 61.9 | 64.4 | 59.4 |
Goals for | 928 | 515 | 413 |
Goals for per match: | 30.93 | 34.33 | 27.53 |
Goals against | 929 | 451 | 478 |
Goals against per match: | 30.97 | 30.07 | 31.87 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|