Prva liga Federacije - Skupina JUG |
Team statistics - RK IZVIĐAČ II |
Total | Home | Away | |
---|---|---|---|
Matches total: | 7 | 3 | 4 |
Matches played: | 7 | 3 | 4 |
Won: | 4 | 3 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 3 | 0 | 3 |
Highest win: |
44-30 RK IZVIĐAČ II - RK TURBINA |
36-37 RK DOBRINJAC - RK IZVIĐAČ II |
|
Highest loss: | ---- |
43-30 HRK ČAPLJINA - RK IZVIĐAČ II |
|
Total goals (for and against): | 472 | 211 | 261 |
Total goals per match: | 67.43 | 70.33 | 65.25 |
Goals for | 239 | 119 | 120 |
Goals for per match: | 34.14 | 39.67 | 30 |
Goals against | 233 | 92 | 141 |
Goals against per match: | 33.29 | 30.67 | 35.25 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|