Premijer liga 2015/2016 - muškarci |
Team statistics - RK GRAČANICA |
Total | Home | Away | |
---|---|---|---|
Matches total: | 30 | 15 | 15 |
Matches played: | 30 | 15 | 15 |
Won: | 10 | 8 | 2 |
Draw: | 3 | 1 | 2 |
Lost: | 17 | 6 | 11 |
Highest win: |
41-27 RK GRAČANICA - RK SLOBODA |
29-31 RK PRIJEDOR - RK GRAČANICA |
|
Highest loss: |
25-30 RK GRAČANICA - RK IZVIĐAČ CO |
44-31 RK IZVIĐAČ CO - RK GRAČANICA |
|
Total goals (for and against): | 1738 | 843 | 895 |
Total goals per match: | 57.93 | 56.2 | 59.67 |
Goals for | 868 | 445 | 423 |
Goals for per match: | 28.93 | 29.67 | 28.2 |
Goals against | 870 | 398 | 472 |
Goals against per match: | 29 | 26.53 | 31.47 |
No goals against | 1 | 1 | 0 |
Goals per matchday |
---|