Premijer liga 2015/2016 - muškarci |
Team statistics - RK DERVENTA |
Total | Home | Away | |
---|---|---|---|
Matches total: | 30 | 15 | 15 |
Matches played: | 30 | 15 | 15 |
Won: | 16 | 12 | 4 |
Draw: | 2 | 0 | 2 |
Lost: | 12 | 3 | 9 |
Highest win: |
39-21 RK DERVENTA - RK KRAJINA |
27-36 RK BOSNA - RK DERVENTA |
|
Highest loss: |
27-33 RK DERVENTA - RK IZVIĐAČ CO |
32-23 RK IZVIĐAČ CO - RK DERVENTA |
|
Total goals (for and against): | 1640 | 814 | 826 |
Total goals per match: | 54.67 | 54.27 | 55.07 |
Goals for | 858 | 448 | 410 |
Goals for per match: | 28.6 | 29.87 | 27.33 |
Goals against | 782 | 366 | 416 |
Goals against per match: | 26.07 | 24.4 | 27.73 |
No goals against | 1 | 1 | 0 |
Goals per matchday |
---|