Premijer liga BiH |
Team statistics - RK GORAŽDE |
Total | Home | Away | |
---|---|---|---|
Matches total: | 10 | 5 | 5 |
Matches played: | 10 | 5 | 5 |
Won: | 5 | 4 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 5 | 1 | 4 |
Highest win: |
42-30 RK GORAŽDE - RK ČELIK |
28-29 RK BOSNA - RK GORAŽDE |
|
Highest loss: |
18-24 RK GORAŽDE - RK SLOGA DO |
36-22 Izviđač Mi GRUPA - RK GORAŽDE |
|
Total goals (for and against): | 602 | 292 | 310 |
Total goals per match: | 60.2 | 58.4 | 62 |
Goals for | 290 | 156 | 134 |
Goals for per match: | 29 | 31.2 | 26.8 |
Goals against | 312 | 136 | 176 |
Goals against per match: | 31.2 | 27.2 | 35.2 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|