Premijer liga BiH |
Ranking(s) |
Rank | Team | UTK | POB | NER | IZG | GOL+ | GOL- | +/- | BOD | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(2) | ![]() |
RK SLOGA DO | 10 | 8 | 0 | 2 | 318 | 278 | 40 | 24 |
2 | ![]() |
(1) | ![]() |
RK BORAC m:tel | 10 | 7 | 0 | 3 | 319 | 269 | 50 | 21 |
3 | ![]() |
(4) | ![]() |
Izviđač Mi GRUPA | 10 | 5 | 0 | 5 | 325 | 292 | 33 | 15 |
4 | ![]() |
(3) | ![]() |
RK GORAŽDE | 10 | 5 | 0 | 5 | 290 | 312 | -22 | 15 |
5 | ![]() |
(5) | ![]() |
RK ČELIK | 10 | 3 | 0 | 7 | 323 | 348 | -25 | 9 |
6 | ![]() |
(6) | ![]() |
RK BOSNA | 10 | 2 | 0 | 8 | 239 | 315 | -76 | 6 |
UTK = Played | POB = Wins | NER = Draws | IZG = Losses | GOL+ = Score For | GOL- = Score Against | +/- = Difference | BOD = Points |
« Start Prev. Matchday 07 08 09 10 Next Matchday End » |