Tablica PL 2024/2025
| Pos | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RK Izvidac Agram | 26 | 19 | 5 | 2 | 878 | 766 | 112 | 43 |
| 2 | RK Konjuh | 26 | 15 | 4 | 7 | 805 | 727 | 78 | 34 |
| 3 | RK Leotar | 26 | 13 | 5 | 8 | 749 | 735 | 14 | 31 |
| 4 | MRK Sloga Doboj | 26 | 15 | 0 | 11 | 802 | 759 | 43 | 30 |
| 5 | RK Maglaj | 26 | 12 | 3 | 11 | 762 | 785 | -23 | 27 |
| 6 | RK Vogosca | 26 | 11 | 4 | 11 | 779 | 765 | 14 | 26 |
| 7 | RK Sloboda | 26 | 12 | 2 | 12 | 728 | 717 | 11 | 26 |
| 8 | RK Krivaja | 26 | 12 | 2 | 12 | 780 | 774 | 6 | 26 |
| 9 | RK Borac m:tel | 26 | 11 | 3 | 12 | 771 | 749 | 22 | 25 |
| 10 | MRK Gorazde | 26 | 12 | 1 | 13 | 716 | 720 | -4 | 25 |
| 11 | RK Gracanica | 26 | 10 | 4 | 12 | 736 | 759 | -23 | 24 |
| 12 | ORK Bosna | 26 | 9 | 5 | 12 | 787 | 808 | -21 | 23 |
| 13 | RK Čelik Junior | 26 | 0 | 1 | 25 | 652 | 858 | -206 | 1 |













