Premijer liga 2015/2016 - muškarci |
Team statistics - RK IZVIĐAČ CO |
Total | Home | Away | |
---|---|---|---|
Matches total: | 30 | 15 | 15 |
Matches played: | 30 | 15 | 15 |
Won: | 27 | 15 | 12 |
Draw: | 0 | 0 | 0 |
Lost: | 3 | 0 | 3 |
Highest win: |
45-22 RK IZVIĐAČ CO - RK BOSNA |
21-38 RK SLOGA - RK IZVIĐAČ CO |
|
Highest loss: | ---- |
32-23 RK KRAJINA - RK IZVIĐAČ CO |
|
Total goals (for and against): | 1789 | 920 | 869 |
Total goals per match: | 59.63 | 61.33 | 57.93 |
Goals for | 1033 | 553 | 480 |
Goals for per match: | 34.43 | 36.87 | 32 |
Goals against | 756 | 367 | 389 |
Goals against per match: | 25.2 | 24.47 | 25.93 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|